Instructors:
Linda Kyle RN and Melanie Ford, RN, BSN
Medical Technology I introduces the student to careers available in the health field, basic anatomy and physiology, and basic patient care skills. The emphasis of the second year, Medical Technology II program is primarily to expose students to advanced skills in the various health occupations. Each student is required by state guidelines to complete 50 hours of clinical activities during the course of study. These activities consist of rotations through the hospital, nursing homes, local schools, and clinics. Each student is required to purchase and wear the approved clinical uniform which consists of purple scrubs, a white lab coat, tennis shoes, name badge, and a watch.
Health Science and Medical Professions I, II and III
Medical Technology I | Medical Technology II | Medical Technology III |
---|---|---|
Units: | Units: | Students who qualify for the Med Tech III course participate in: |
Overview, Safety and Communication | 1.Overview/Safety | •Dual Credit Courses at EMCC |
2.Career Awareness and Exploration | 2.Medical Laboratory Careers | •ACT Preparation |
Medical, Legal, and Ethical Responsibilities | 3.Medical Imaging Careers | •CNA (Certified Nurse Assistant) Program |
Standard Precautions | 4.Animal Health Care | |
5.CPR/First Aid | 5.Dietetics | |
6.Medical Terminology | 6.Growth and Development | |
7.Organization of the Body | 7.Cardiopulmonary | |
8.Integumentary System | 8.Funeral Services | |
9.Musculoskeletal System | 9.Rehabilitative Health | |
10.Circulatory System | 10.Opticianry, Audio, and Speech Pathology | |
11.Respiratory System | 11.Direct Health Care | |
12.Digestive System | 12.Pharmacology | |
13.Urinary System | 13.Emergency Health Care | |
14.Nervous System | 14.Mental Health Care | |
15.Reproductive System | 15.Infection control | |
16.Endocrine System | 16.Dental Health | |
17.Public and Environmental Health Care | ||
18.Health care Administration | ||
19.Employability |
Student Organization